Capel Cliffs Nr Dover, Kent weather
Latitude N 51° 06' 12" Longitude E 01° 12' 52" Elevation 153 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 3.8 °C | at 13:44 |
Low Temperature | -1.4 °C | at 07:59 |
Temperature Range | 5.2 °C | |
High Apparent Temperature | 0.2 °C | at 13:47 |
Low Apparent Temperature | -8.7 °C | at 04:07 |
Low Wind Chill | -6.4 °C | at 02:48 |
High Heat Index | 3.8 °C | at 13:44 |
High Humidity | 95 % | at 02:06 |
Low Humidity | 79 % | at 13:56 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.4 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 00:00 |
Wind | ||
Highest Gust | 46.0 mph | at 03:50 |
Highest Speed (10 minute average) | 24.0 mph (F5) | at 04:07 |
Wind Run | 231.8 miles | |
Dominant Direction | 11° N | |
Pressure | ||
High Pressure (SL) | 1016.26 mb | at 23:59 |
Low Pressure (SL) | 997.03 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/01/2021 12:45:00
powered by
Cumulus v1.9.4 (1087)