Capel Cliffs Nr Dover, Kent weather
Latitude N 51° 06' 12" Longitude E 01° 12' 52" Elevation 153 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 2.9 °C | at 00:00 |
Low Temperature | 1.1 °C | at 07:03 |
Temperature Range | 1.8 °C | |
High Apparent Temperature | -0.7 °C | at 07:54 |
Low Apparent Temperature | -3.5 °C | at 06:03 |
Low Wind Chill | -2.6 °C | at 06:03 |
High Heat Index | 2.9 °C | at 00:00 |
High Humidity | 84 % | at 02:56 |
Low Humidity | 79 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 3 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 24.0 mph | at 00:16 |
Highest Speed (10 minute average) | 9.0 mph (F3) | at 06:00 |
Wind Run | 53.8 miles | |
Dominant Direction | 352° N | |
Pressure | ||
High Pressure (SL) | 1007.66 mb | at 00:01 |
Low Pressure (SL) | 1005.36 mb | at 07:11 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29/11/2023 08:45:00
powered by
Cumulus
v1.9.4 (1087)