Capel Cliffs Nr Dover, Kent weather
Latitude N 51° 06' 12" Longitude E 01° 12' 52" Elevation 153 m
Temperature and Humidity | ||
Highest Temperature | 31.5 °C | 15:46 on 06 September |
Lowest Temperature | -3.2 °C | 05:19 on 17 January |
Highest Dew Point | 23.9 °C | 14:19 on 06 September |
Lowest Dew Point | -6.1 °C | 04:23 on 17 January |
Highest Apparent Temperature | 37.1 °C | 15:46 on 06 September |
Lowest Apparent Temperature | -13.5 °C | 11:14 on 10 March |
Lowest Wind Chill Temperature | -7.5 °C | 11:14 on 10 March |
Highest Heat Index | 36.8 °C | 15:46 on 06 September |
Highest Minimum | 19.3 °C | 09 September |
Lowest Maximum | 1.6 °C | 17 January |
Highest Humidity | 93 % | 00:31 on 04 January |
Lowest Humidity | 41 % | 15:34 on 07 July |
Highest Daily Range | 17.0 °C | 07 July |
Lowest Daily Range | 1.2 °C | 22 March |
Rainfall | ||
Highest Rain Rate | 167.0 mm/hr | 23:58 on 04 November |
Highest Hourly Rainfall | 18.2 mm | 00:08 on 05 November |
Highest Daily Rainfall | 55.4 mm | 04 November |
Highest Monthly Rainfall | 181.8 mm | November |
Longest Dry Period | 19 days | to 16 June |
Longest Wet Period | 22 days | to 26 March |
Wind | ||
Highest Wind Gust | 86.0 mph | 01:54 on 02 November |
Highest Wind Speed 10-minute Average | 41.4 mph | 08:28 on 02 November |
Highest Daily Wind Run | 620.8 miles | 12 January |
Pressure | ||
Lowest Pressure (sl) | 957.74 mb | 09:17 on 02 November |
Highest Pressure (sl) | 1044.74 mb | 18:04 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29/11/2023 09:00:00
powered by
Cumulus v1.9.4 (1087)