Capel Cliffs Nr Dover, Kent weather
Latitude N 51° 06' 12" Longitude E 01° 12' 52" Elevation 153 m
Temperature and Humidity | ||
Highest Temperature | 21.9 °C | 18:27 on 14 May |
Lowest Temperature | -1.3 °C | 07:27 on 06 January |
Highest Dew Point | 14.5 °C | 13:38 on 15 May |
Lowest Dew Point | -3.5 °C | 21:36 on 31 March |
Highest Apparent Temperature | 22.5 °C | 18:27 on 14 May |
Lowest Apparent Temperature | -14.3 °C | 02:31 on 01 April |
Lowest Wind Chill Temperature | -9.1 °C | 02:31 on 01 April |
Highest Heat Index | 21.9 °C | 18:27 on 14 May |
Highest Minimum | 11.3 °C | 10 May |
Lowest Maximum | 3.4 °C | 24 January |
Highest Humidity | 96 % | 00:20 on 01 January |
Lowest Humidity | 36 % | 15:28 on 23 March |
Highest Daily Range | 13.4 °C | 24 March |
Lowest Daily Range | 0.8 °C | 03 January |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | 14:13 on 08 January |
Highest Hourly Rainfall | 5.4 mm | 14:35 on 08 January |
Highest Daily Rainfall | 15.8 mm | 08 January |
Highest Monthly Rainfall | 41.6 mm | February |
Longest Dry Period | 20 days | to 03 May |
Longest Wet Period | 4 days | to 16 February |
Wind | ||
Highest Wind Gust | 116.0 mph | 13:21 on 18 February |
Highest Wind Speed 10-minute Average | 55.8 mph | 13:36 on 18 February |
Highest Daily Wind Run | 652.3 miles | 31 March |
Pressure | ||
Lowest Pressure (sl) | 985.31 mb | 06:27 on 07 April |
Highest Pressure (sl) | 1043.15 mb | 11:30 on 18 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/05/2022 06:30:00
powered by
Cumulus v1.9.4 (1087)