Capel Cliffs Nr Dover, Kent weather
Latitude N 51° 06' 12" Longitude E 01° 12' 52" Elevation 153 m
Temperature and Humidity | ||
Highest Temperature | 39.6 °C | 16:42 on 19 July |
Lowest Temperature | -1.3 °C | 07:27 on 06 January |
Highest Dew Point | 19.2 °C | 14:46 on 12 July |
Lowest Dew Point | -3.5 °C | 21:36 on 31 March |
Highest Apparent Temperature | 41.1 °C | 16:42 on 19 July |
Lowest Apparent Temperature | -14.3 °C | 02:31 on 01 April |
Lowest Wind Chill Temperature | -9.1 °C | 02:31 on 01 April |
Highest Heat Index | 39.8 °C | 16:28 on 19 July |
Highest Minimum | 19.3 °C | 19 July |
Lowest Maximum | 3.4 °C | 24 January |
Highest Humidity | 96 % | 00:20 on 01 January |
Lowest Humidity | 21 % | 17:49 on 19 July |
Highest Daily Range | 20.3 °C | 19 July |
Lowest Daily Range | 0.8 °C | 03 January |
Rainfall | ||
Highest Rain Rate | 73.8 mm/hr | 21:34 on 25 June |
Highest Hourly Rainfall | 9.0 mm | 23:34 on 04 June |
Highest Daily Rainfall | 15.8 mm | 08 January |
Highest Monthly Rainfall | 44.8 mm | May |
Longest Dry Period | 20 days | to 03 May |
Longest Wet Period | 5 days | to 08 June |
Wind | ||
Highest Wind Gust | 116.0 mph | 13:21 on 18 February |
Highest Wind Speed 10-minute Average | 55.8 mph | 13:36 on 18 February |
Highest Daily Wind Run | 652.3 miles | 31 March |
Pressure | ||
Lowest Pressure (sl) | 985.31 mb | 06:27 on 07 April |
Highest Pressure (sl) | 1043.15 mb | 11:30 on 18 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/08/2022 09:45:00
powered by
Cumulus v1.9.4 (1087)