Capel Cliffs Nr Dover, Kent weather
Latitude N 51° 06' 12" Longitude E 01° 12' 52" Elevation 153 m
Temperature and Humidity | ||
Highest Temperature | 21.3 °C | 15:50 on 20 March |
Lowest Temperature | -2.1 °C | 04:50 on 03 January |
Highest Dew Point | 12.4 °C | 14:07 on 22 March |
Lowest Dew Point | -5.2 °C | 23:36 on 03 March |
Highest Apparent Temperature | 20.8 °C | 15:57 on 20 March |
Lowest Apparent Temperature | -6.9 °C | 16:25 on 15 March |
Lowest Wind Chill Temperature | -6.0 °C | 04:03 on 03 January |
Highest Heat Index | 21.3 °C | 15:50 on 20 March |
Highest Minimum | 9.7 °C | 22 March |
Lowest Maximum | 2.4 °C | 19 January |
Highest Humidity | 97 % | 05:41 on 05 January |
Lowest Humidity | 41 % | 15:21 on 20 March |
Highest Daily Range | 12.8 °C | 04 March |
Lowest Daily Range | 0.8 °C | 11 February |
Rainfall | ||
Highest Rain Rate | 29.6 mm/hr | 14:54 on 01 January |
Highest Hourly Rainfall | 4.6 mm | 11:28 on 28 January |
Highest Daily Rainfall | 19.8 mm | 05 January |
Highest Monthly Rainfall | 82.2 mm | January |
Longest Dry Period | 9 days | to 19 February |
Longest Wet Period | 10 days | to 31 January |
Wind | ||
Highest Wind Gust | 86.0 mph | 12:34 on 01 January |
Highest Wind Speed 10-minute Average | 42.4 mph | 12:51 on 01 January |
Highest Daily Wind Run | 588.1 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 974.34 mb | 09:29 on 06 January |
Highest Pressure (sl) | 1042.37 mb | 08:13 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/04/2025 04:15:01
powered by
Cumulus v1.9.4 (1087)