Capel Cliffs Nr Dover, Kent weather
Latitude N 51° 06' 12" Longitude E 01° 12' 52" Elevation 153 m
Records began on 27 November 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11.2 °C | at 19:55 on 14 January 2020 |
Lowest Temperature | -2.4 °C | at 09:12 on 08 January 2021 |
Highest Dew Point | 10.9 °C | at 15:46 on 14 January 2020 |
Lowest Dew Point | -3.3 °C | at 08:41 on 08 January 2021 |
Highest Apparent Temperature | 9.2 °C | at 20:59 on 08 January 2020 |
Lowest Apparent Temperature | -8.7 °C | at 04:07 on 25 January 2021 |
Lowest Wind Chill Temperature | -6.5 °C | at 19:35 on 08 January 2021 |
Highest Heat Index | 11.2 °C | at 19:55 on 14 January 2020 |
Highest Minimum | 8.6 °C | at 18:05 on 08 January 2020 |
Lowest Maximum | 0.6 °C | at 23:48 on 08 January 2021 |
Highest Humidity | 100 % | at 16:40 on 01 January 2020 |
Lowest Humidity | 58 % | at 12:53 on 20 January 2020 |
Highest Daily Range | 6.7 °C | on 12 January 2021 |
Lowest Daily Range | 1.1 °C | on 24 January 2020 |
Rainfall | ||
Highest Rain Rate | 56.4 mm/hr | at 22:59 on 26 January 2020 |
Highest Hourly Rainfall | 4.2 mm | at 03:55 on 19 January 2021 |
Highest Daily Rainfall | 30.8 mm | on 14 January 2021 |
Highest Monthly Rainfall | 107.4 mm | January 2021 |
Longest Dry Period | 3 days | to 06 January 2020 |
Longest Wet Period | 7 days | to 22 January 2021 |
Wind | ||
Highest Wind Gust | 92.0 mph | at 23:03 on 20 January 2021 |
Highest Wind Speed Average | 40.2 mph | at 23:18 on 20 January 2021 |
Highest Daily Wind Run | 411.0 miles | on 04 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 977.28 mb | at 00:17 on 21 January 2021 |
Highest Pressure (sl) | 1048.43 mb | at 08:39 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/01/2021 12:30:00
powered by
Cumulus v1.9.4 (1087)