Capel Cliffs Nr Dover, Kent weather
Latitude N 51° 06' 12" Longitude E 01° 12' 52" Elevation 153 m
Records began on 27 November 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 39.8 °C | at 16:43 on 25 July 2019 |
Lowest Temperature | -5.6 °C | at 04:11 on 01 March 2018 |
Highest Dew Point | 23.9 °C | at 14:19 on 06 September 2023 |
Lowest Dew Point | -44.5 °C | at 13:17 on 21 March 2024 |
Highest Apparent Temperature | 43.0 °C | at 16:44 on 25 July 2019 |
Lowest Apparent Temperature | -15.6 °C | at 08:23 on 01 March 2018 |
Lowest Wind Chill Temperature | -14.3 °C | at 08:23 on 01 March 2018 |
Highest Heat Index | 42.7 °C | at 16:44 on 25 July 2019 |
Highest Minimum | 20.3 °C | at 05:09 on 12 August 2020 |
Lowest Maximum | -2.2 °C | at 04:46 on 08 February 2021 |
Highest Humidity | 100 % | at 06:13 on 04 December 2017 |
Lowest Humidity | 1 % | at 08:42 on 19 March 2024 |
Highest Daily Range | 20.4 °C | on 25 July 2019 |
Lowest Daily Range | 0.0 °C | on 27 December 2021 |
Rainfall | ||
Highest Rain Rate | 172.0 mm/hr | at 18:02 on 25 July 2019 |
Highest Hourly Rainfall | 18.2 mm | at 00:08 on 05 November 2023 |
Highest Daily Rainfall | 635.4 mm | on 24 November 2024 |
Highest Monthly Rainfall | 672.0 mm | November 2024 |
Longest Dry Period | 20 days | to 03 May 2022 |
Longest Wet Period | 22 days | to 26 March 2023 |
Wind | ||
Highest Wind Gust | 116.0 mph | at 13:21 on 18 February 2022 |
Highest Wind Speed Average | 55.8 mph | at 13:36 on 18 February 2022 |
Highest Daily Wind Run | 750.0 miles | on 08 December 2024 |
Pressure | ||
Lowest Pressure (sl) | 957.74 mb | at 09:17 on 02 November 2023 |
Highest Pressure (sl) | 1048.43 mb | at 08:39 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/04/2025 03:45:00
powered by
Cumulus v1.9.4 (1087)