Capel Cliffs Nr Dover, Kent weather
Latitude N 51° 06' 12" Longitude E 01° 12' 52" Elevation 153 m
Temperature and Humidity | ||
Highest Temperature | 9.2 °C | 07:18 on 19 January |
Lowest Temperature | -2.4 °C | 09:12 on 08 January |
Highest Dew Point | 9.2 °C | 10:45 on 19 January |
Lowest Dew Point | -3.3 °C | 08:41 on 08 January |
Highest Apparent Temperature | 5.5 °C | 16:42 on 13 January |
Lowest Apparent Temperature | -8.7 °C | 04:07 on 25 January |
Lowest Wind Chill Temperature | -6.5 °C | 19:35 on 08 January |
Highest Heat Index | 9.2 °C | 07:18 on 19 January |
Highest Minimum | 7.6 °C | 20 January |
Lowest Maximum | 0.6 °C | 08 January |
Highest Humidity | 100 % | 10:15 on 03 January |
Lowest Humidity | 73 % | 03:53 on 16 January |
Highest Daily Range | 6.7 °C | 12 January |
Lowest Daily Range | 1.2 °C | 20 January |
Rainfall | ||
Highest Rain Rate | 13.0 mm/hr | 00:30 on 21 January |
Highest Hourly Rainfall | 4.2 mm | 03:55 on 19 January |
Highest Daily Rainfall | 30.8 mm | 14 January |
Longest Dry Period | 2 days | to 02 January |
Longest Wet Period | 7 days | to 22 January |
Wind | ||
Highest Wind Gust | 92.0 mph | 23:03 on 20 January |
Highest Wind Speed 10-minute Average | 40.2 mph | 23:19 on 20 January |
Highest Daily Wind Run | 411.0 miles | 04 January |
Pressure | ||
Lowest Pressure (sl) | 977.28 mb | 00:17 on 21 January |
Highest Pressure (sl) | 1030.96 mb | 19:18 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/01/2021 10:45:00
powered by
Cumulus v1.9.4 (1087)