Capel Cliffs Nr Dover, Kent weather
Latitude N 51° 06' 12" Longitude E 01° 12' 52" Elevation 153 m
Temperature and Humidity | ||
Highest Temperature | 17.7 °C | 17:03 on 09 October |
Lowest Temperature | 8.2 °C | 07:34 on 05 October |
Highest Dew Point | 16.2 °C | 00:55 on 04 October |
Lowest Dew Point | 4.6 °C | 14:14 on 04 October |
Highest Apparent Temperature | 17.9 °C | 15:57 on 09 October |
Lowest Apparent Temperature | 1.2 °C | 14:14 on 04 October |
Lowest Wind Chill Temperature | 5.3 °C | 07:52 on 05 October |
Highest Heat Index | 17.7 °C | 17:03 on 09 October |
Highest Minimum | 13.4 °C | 02 October |
Lowest Maximum | 12.9 °C | 15 October |
Highest Humidity | 96 % | 16:20 on 03 October |
Lowest Humidity | 56 % | 12:57 on 04 October |
Highest Daily Range | 8.5 °C | 09 October |
Lowest Daily Range | 2.2 °C | 13 October |
Rainfall | ||
Highest Rain Rate | 10.2 mm/hr | 13:05 on 16 October |
Highest Hourly Rainfall | 2.2 mm | 03:35 on 04 October |
Highest Daily Rainfall | 6.6 mm | 03 October |
Longest Dry Period | 8 days | to 02 October |
Longest Wet Period | 5 days | to 17 October |
Wind | ||
Highest Wind Gust | 76.0 mph | 14:06 on 04 October |
Highest Wind Speed 10-minute Average | 35.8 mph | 02:03 on 04 October |
Highest Daily Wind Run | 528.4 miles | 04 October |
Pressure | ||
Lowest Pressure (sl) | 997.64 mb | 03:04 on 04 October |
Highest Pressure (sl) | 1035.16 mb | 10:07 on 11 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/10/2025 21:30:00
powered by
Cumulus v1.9.4 (1087)