Capel Cliffs Nr Dover, Kent weather
Latitude N 51° 06' 12" Longitude E 01° 12' 52" Elevation 153 m
Temperature and Humidity | ||
Highest Temperature | 21.3 °C | 13:30 on 11 June |
Lowest Temperature | 8.5 °C | 05:17 on 08 June |
Highest Dew Point | 15.7 °C | 19:28 on 10 June |
Lowest Dew Point | 6.2 °C | 14:10 on 08 June |
Highest Apparent Temperature | 21.4 °C | 12:31 on 11 June |
Lowest Apparent Temperature | 5.3 °C | 03:51 on 08 June |
Lowest Wind Chill Temperature | 6.5 °C | 03:51 on 08 June |
Highest Heat Index | 21.3 °C | 13:30 on 11 June |
Highest Minimum | 13.4 °C | 11 June |
Lowest Maximum | 14.9 °C | 03 June |
Highest Humidity | 94 % | 17:09 on 05 June |
Lowest Humidity | 49 % | 14:09 on 08 June |
Highest Daily Range | 8.9 °C | 08 June |
Lowest Daily Range | 3.1 °C | 03 June |
Rainfall | ||
Highest Rain Rate | 32.2 mm/hr | 03:59 on 07 June |
Highest Hourly Rainfall | 4.4 mm | 04:27 on 07 June |
Highest Daily Rainfall | 15.2 mm | 07 June |
Longest Dry Period | 4 days | to 02 June |
Longest Wet Period | 6 days | to 08 June |
Wind | ||
Highest Wind Gust | 56.0 mph | 10:59 on 03 June |
Highest Wind Speed 10-minute Average | 26.0 mph | 17:02 on 03 June |
Highest Daily Wind Run | 378.3 miles | 06 June |
Pressure | ||
Lowest Pressure (sl) | 1002.95 mb | 19:22 on 05 June |
Highest Pressure (sl) | 1023.51 mb | 10:58 on 09 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/06/2025 09:30:00
powered by
Cumulus v1.9.4 (1087)